Tell us about your project — our engineers respond within 24 hours.
Professional Robot Laser Cutting Systems. Factories across Asia, Europe and Middle East trust CyRobotLaser for precision, reliability and real support.
FANUC Official Partner | ISO 9001 | CE Certified | High-Tech Enterprise
3D fiber laser cutting machine is the perfect combination of 6-axis FANUC industrial robot and high-power fiber laser source. Equipped with lightweight 3D anti-collision cutting head, it achieves spatial curve trajectory cutting for 3D covers and irregular tubes, with capability to add multiple auxiliary axes for 7-axis or 8-axis linkage.
8 Models for Every Application — FANUC Only · Expert Recommended
Ideal for small parts — high-speed switchover, minimal downtime
Ideal for small parts with mixed profiles — flexible tooling
Ideal for high-safety environments — full enclosure, CE ready
Ideal for bent tubes & complex structural assemblies
Ideal for extra-large or extra-long workpieces — unlimited travel
Ideal for profile tube cutting — simultaneous multi-angle access
Ideal for automotive sheet metal — proven on 500+ production lines
Ideal for high-volume automated production — full dark-factory ready
Choose the right FANUC robot for your application
| Model | Reach | Payload | Accuracy | Laser Power | Best For |
|---|---|---|---|---|---|
| M-10iD Series | 1,441mm | 12kg | ±0.2mm | 1,000–1,500 W | Automotive sheet metal |
| M-20iB Series | 1,853mm | 25kg | ±0.15mm | 2,000 W | Heavy parts, thick plate |
| M-800 Series | 2,040mm | 60kg | ±0.1mm | 1,000–4,000 W | Hot stamping steel |
All models: 6-axis · 380V ±10% · 24h continuous operation · Kerf width 0.2–1 mm
See why factories are switching
| Traditional Stamping | 3D Laser Cutting | Advantage | |
|---|---|---|---|
| Tooling Cost | $10,000 to $50,000 per die | $0 — No tooling needed | Save 100% |
| Development Cycle | 3 to 6 months | 7 days to production | 10x faster |
| Product Changeover | Die modification required | Program adjustment only | Fully flexible |
| Precision | ±0.5mm to ±1mm | ±0.1mm | 10x more accurate |
| Complex Shapes | Limited by die design | Any 3D shape possible | Unlimited capability |
| Batch Size | Large batches only | Small or large batches | Maximum flexibility |
FANUC Robot + 3D Cutting System
| Thickness (mm) | Kerf (mm) | 1,000 W | 1,500 W | 2,000 W | 3,000 W |
|---|---|---|---|---|---|
| 1 | 0.5 | 18–22 | 20–26 | 28–30 | 28.8–29.6 |
| 2 | 0.5 | 5.0–6.5 | 10–12 | 10.8–14.8 | 11–15.5 |
| 3 | 0.5 | 2.0–2.5 | 4.5–5.5 | 4.5–6.5 | 6–9 |
| 4 | 0.5 | 1.4 | 2.5–2.8 | 3.5–4 | 4.8–5.5 |
| 5 | 0.5 | — | 1.2–1.5 | 1.8–2.5 | 2.7–3.2 |
| 6 | 0.5 | — | — | 1.2–1.8 | 2–2.6 |
| 8 | 0.5 | — | — | 0.6–0.9 | 1–1.2 |
| Thickness (mm) | Kerf (mm) | 1,000 W | 1,500 W | 2,000 W | 3,000 W |
|---|---|---|---|---|---|
| 1 | 0.3 | 9.0–12.0 | 12–18 | 14–21 | 19–22.8 |
| 2 | 0.3 | 5.0–6.5 | 7.0–8.0 | 7.0–8.2 | 9.0–10.2 |
| 3 | 0.3 | 3.0–4.0 | 3.0–4.5 | 3.5–4.0 | 3.6–3.9 |
| 4 | 0.3 | 1.5–2.1 | 2.8–3.5 | 2.8–3.7 | 3.0–3.4 |
| 5 | 0.3 | 1.6–1.8 | 1.8–2.2 | 2.3–3.0 | 2.2–2.9 |
| 6 | 0.3 | 1.4–1.6 | 1.6–2.0 | 2.0–2.8 | 1.9–2.5 |
| 8 | 0.3 | 1.0–1.2 | 1.0–1.3 | 1.4–2.0 | 0.8–1.0 |
| Thickness (mm) | Speed (mm/s) | Power (W) | Duty Cycle |
|---|---|---|---|
| 1–2 | 60–80 | 800–1,000 | 100% |
| 3–4 | 40 | 1,500–2,000 | 100% |
| 5 | 20 | 2,500 | 100% |
| 7–8 | 10 | 3,000 | 100% |
Reference values. Actual speed varies with material grade, surface condition and assist gas pressure. Contact our engineers for application-specific parameters.
Deeper technical expertise, faster troubleshooting, unified spare parts system built over 13 years of doing one thing right.
Direct FANUC technical support, certified engineer training, priority spare parts access. Not a reseller, a certified partner.
No middleman, transparent pricing, faster response, better after-sales. Established in Yangzhou, China since 2012.
Real-time height calibration, one-click setup, optimized specifically for FANUC robots. Your cuts stay consistent automatically.
Faster cutting speed, safer operation, longer cutting head lifespan. Our patented system protects your investment every shift.
100,000 hours designed lifespan. Annual consumables under $1,000. Simple wiring, plug-and-play deployment.
Intensive on-site training included with every system. Lifetime FREE retraining available. We stay until your team is fully confident.
Plug and play deployment. Self-diagnostic system. Remote support resolves most issues without on-site visits. No electrician needed.
13 years hands-on processing experience. We have actually operated cutting equipment. We understand materials deeply. Practical advice, not just manuals.
From installation to lifetime upgrades — we stay with you
Engineers on call around the clock — no matter your timezone.
Engineer at your factory within 48 hours for critical faults.
Comprehensive 7-day program — your team cuts confidently on day 8.
Your machine grows with your business — at no extra charge.
Get your free consultation and custom solution today. Our engineers will help you select the right model and configuration for your specific application.